新增模型或价格项: 阿里云百炼 Qwen qwen3.8-max standard
阿里云百炼 Qwen / 阿里云百炼 Qwen 价格自动采集
监控状态
- 最近完成
- 2026-08-03 12:33:30
- 下次采集
- 2026-08-03 12:33:30
- 采集结果
- 部分成功
- 成功 / 失败
- 7 / 19
- 新增公告
- 0
- 新增通知
- 0
anthropic-claude-pricing: HTTPSConnectionPool(host='platform.claude.com', port=443): Max retries exceeded with url: /docs/zh-CN/about-claude/pricing (Caused by NewConnectionError("HTTPSConnection(host='platform.claude.com', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); google-gemini-pricing: HTTPSConnectionPool(host='ai.google.dev', port=443): Max retries exceeded with url: /gemini-api/docs/pricing?hl=zh-cn (Caused by ConnectTimeoutError(<HTTPSConnection(host='ai.google.dev', port=443) at 0x7f2bf519c050>, 'Connection to ai.google.dev timed out. (connect timeout=30)')); openai-api-pricing: 403 Client Error: Forbidden for url: https://developers.openai.com/api/docs/pricing; xai-grok-discovered-50b011902ce5: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/legacy/chat-completions (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-657b008fea60: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/text/generate-text (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-09fde65d848b: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/images/editing (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-59932b8d3b0d: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/video/image-to-video (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-c194839e3cea: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/imagine (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-62667725a232: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/images/multi-image-editing (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-dedf56167aa3: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/pricing (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-fbb976a556d3: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/video/reference-to-video (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-2b950d5a745e: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/release-notes (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-322442d10e18: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/text/streaming (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-dafb4a9525b9: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/video/editing (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-discovered-278924e8b085: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/model-capabilities/video/extension (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); xai-grok-models: HTTPSConnectionPool(host='docs.x.ai', port=443): Max retries exceeded with url: /developers/models (Caused by NewConnectionError("HTTPSConnection(host='docs.x.ai', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")); zhipu-pricing: browser fetch failed for https://bigmodel.cn/pricing: BrowserType.launch: Target page, context or browser has been closed; Browser logs:; <launching> /root/.cache/ms-playwright/chromium_headless_shell-1234/chrome-headless-shell-linux64/chrome-headless-shell --disable-field-trial-config --disable-background-networking --disable-background-timer-throttling --disable-backgrounding-occluded-windows --disable-back-forward-cache --disable-breakpad --disable-client-side-phishing-detection --disable-component-extensions-with-background-pages --disable-component-update --no-default-browser-check --disable-default-apps --disable-dev-shm-usage --disable-edgeupdater --disable-extensions --disable-features=AvoidUnnecessaryBeforeUnloadCheckSync,BoundaryEventDispatchTracksNodeRemoval,DestroyProfileOnBrowserClose,DialMediaRouteProvider,GlobalMediaControls,HttpsUpgrades,LensOverlay,MediaRouter,PaintHolding,ThirdPartyStoragePartitioning,BlockOriginHeaderModificationOnRedirect,Translate,AutoDeElevate,OptimizationHints,msForceBrowserSignIn,msEdgeUpdateLaunchServicesPreferredVersion --enable-features=CDPScreenshotNewSurface --allow-pre-commit-input --disable-hang-monitor --disable-ipc-flooding-protection --disable-popup-blocking --disable-prompt-on-repost --disable-renderer-backgrounding --disable-updater-scheduler --force-color-profile=srgb --metrics-recording-only --no-first-run --password-store=basic --use-mock-keychain --no-service-autorun --export-tagged-pdf --disable-search-engine-choice-screen --unsafely-disable-devtools-self-xss-warnings --edge-skip-compat-layer-relaunch --disable-infobars --disable-search-engine-choice-screen --disable-sync --enable-unsafe-swiftshader --headless --hide-scrollbars --mute-audio --blink-settings=primaryHoverType=2,availableHoverTypes=2,primaryPointerType=4,availablePointerTypes=4 --no-sandbox --user-data-dir=/tmp/playwright_chromiumdev_profile-f84A67 --remote-debugging-pipe --no-startup-window; <launched> pid=63703; [pid=63703][err] /root/.cache/ms-playwright/chromium_headless_shell-1234/chrome-headless-shell-linux64/chrome-headless-shell: error while loading shared libraries: libatk-1.0.so.0: cannot open shared object file: No such file or directory; Call log:; - <launching> /root/.cache/ms-playwright/chromium_headless_shell-1234/chrome-headless-shell-linux64/chrome-headless-shell --disable-field-trial-config --disable-background-networking --disable-background-timer-throttling --disable-backgrounding-occluded-windows --disable-back-forward-cache --disable-breakpad --disable-client-side-phishing-detection --disable-component-extensions-with-background-pages --disable-component-update --no-default-browser-check --disable-default-apps --disable-dev-shm-usage --disable-edgeupdater --disable-extensions --disable-features=AvoidUnnecessaryBeforeUnloadCheckSync,BoundaryEventDispatchTracksNodeRemoval,DestroyProfileOnBrowserClose,DialMediaRouteProvider,GlobalMediaControls,HttpsUpgrades,LensOverlay,MediaRouter,PaintHolding,ThirdPartyStoragePartitioning,BlockOriginHeaderModificationOnRedirect,Translate,AutoDeElevate,OptimizationHints,msForceBrowserSignIn,msEdgeUpdateLaunchServicesPreferredVersion --enable-features=CDPScreenshotNewSurface --allow-pre-commit-input --disable-hang-monitor --disable-ipc-flooding-protection --disable-popup-blocking --disable-prompt-on-repost --disable-renderer-backgrounding --disable-updater-scheduler --force-color-profile=srgb --metrics-recording-only --no-first-run --password-store=basic --use-mock-keychain --no-service-autorun --export-tagged-pdf --disable-search-engine-choice-screen --unsafely-disable-devtools-self-xss-warnings --edge-skip-compat-layer-relaunch --disable-infobars --disable-search-engine-choice-screen --disable-sync --enable-unsafe-swiftshader --headless --hide-scrollbars --mute-audio --blink-settings=primaryHoverType=2,availableHoverTypes=2,primaryPointerType=4,availablePointerTypes=4 --no-sandbox --user-data-dir=/tmp/playwright_chromiumdev_profile-f84A67 --remote-debugging-pipe --no-startup-window; - <launched> pid=63703; - [pid=63703][err] /root/.cache/ms-playwright/chromium_headless_shell-1234/chrome-headless-shell-linux64/chrome-headless-shell: error while loading shared libraries: libatk-1.0.so.0: cannot open shared object file: No such file or directory; - [pid=63703] <gracefully close start>; - [pid=63703] <kill>; - [pid=63703] <will force kill>; - [pid=63703] exception while trying to kill process: Error: kill ESRCH; - [pid=63703] <process did exit: exitCode=127, signal=null>; - [pid=63703] starting temporary directories cleanup; - [pid=63703] finished temporary directories cleanup; - [pid=63703] <gracefully close end>; volcengine-ark-pricing: browser fetch failed for https://www.volcengine.com/docs/82379/1544106?lang=zh: BrowserType.launch: Target page, context or browser has been closed; Browser logs:; <launching> /root/.cache/ms-playwright/chromium_headless_shell-1234/chrome-headless-shell-linux64/chrome-headless-shell --disable-field-trial-config --disable-background-networking --disable-background-timer-throttling --disable-backgrounding-occluded-windows --disable-back-forward-cache --disable-breakpad --disable-client-side-phishing-detection --disable-component-extensions-with-background-pages --disable-component-update --no-default-browser-check --disable-default-apps --disable-dev-shm-usage --disable-edgeupdater --disable-extensions --disable-features=AvoidUnnecessaryBeforeUnloadCheckSync,BoundaryEventDispatchTracksNodeRemoval,DestroyProfileOnBrowserClose,DialMediaRouteProvider,GlobalMediaControls,HttpsUpgrades,LensOverlay,MediaRouter,PaintHolding,ThirdPartyStoragePartitioning,BlockOriginHeaderModificationOnRedirect,Translate,AutoDeElevate,OptimizationHints,msForceBrowserSignIn,msEdgeUpdateLaunchServicesPreferredVersion --enable-features=CDPScreenshotNewSurface --allow-pre-commit-input --disable-hang-monitor --disable-ipc-flooding-protection --disable-popup-blocking --disable-prompt-on-repost --disable-renderer-backgrounding --disable-updater-scheduler --force-color-profile=srgb --metrics-recording-only --no-first-run --password-store=basic --use-mock-keychain --no-service-autorun --export-tagged-pdf --disable-search-engine-choice-screen --unsafely-disable-devtools-self-xss-warnings --edge-skip-compat-layer-relaunch --disable-infobars --disable-search-engine-choice-screen --disable-sync --enable-unsafe-swiftshader --headless --hide-scrollbars --mute-audio --blink-settings=primaryHoverType=2,availableHoverTypes=2,primaryPointerType=4,availablePointerTypes=4 --no-sandbox --user-data-dir=/tmp/playwright_chromiumdev_profile-qV1Vxf --remote-debugging-pipe --no-startup-window; <launched> pid=63718; [pid=63718][err] /root/.cache/ms-playwright/chromium_headless_shell-1234/chrome-headless-shell-linux64/chrome-headless-shell: error while loading shared libraries: libatk-1.0.so.0: cannot open shared object file: No such file or directory; Call log:; - <launching> /root/.cache/ms-playwright/chromium_headless_shell-1234/chrome-headless-shell-linux64/chrome-headless-shell --disable-field-trial-config --disable-background-networking --disable-background-timer-throttling --disable-backgrounding-occluded-windows --disable-back-forward-cache --disable-breakpad --disable-client-side-phishing-detection --disable-component-extensions-with-background-pages --disable-component-update --no-default-browser-check --disable-default-apps --disable-dev-shm-usage --disable-edgeupdater --disable-extensions --disable-features=AvoidUnnecessaryBeforeUnloadCheckSync,BoundaryEventDispatchTracksNodeRemoval,DestroyProfileOnBrowserClose,DialMediaRouteProvider,GlobalMediaControls,HttpsUpgrades,LensOverlay,MediaRouter,PaintHolding,ThirdPartyStoragePartitioning,BlockOriginHeaderModificationOnRedirect,Translate,AutoDeElevate,OptimizationHints,msForceBrowserSignIn,msEdgeUpdateLaunchServicesPreferredVersion --enable-features=CDPScreenshotNewSurface --allow-pre-commit-input --disable-hang-monitor --disable-ipc-flooding-protection --disable-popup-blocking --disable-prompt-on-repost --disable-renderer-backgrounding --disable-updater-scheduler --force-color-profile=srgb --metrics-recording-only --no-first-run --password-store=basic --use-mock-keychain --no-service-autorun --export-tagged-pdf --disable-search-engine-choice-screen --unsafely-disable-devtools-self-xss-warnings --edge-skip-compat-layer-relaunch --disable-infobars --disable-search-engine-choice-screen --disable-sync --enable-unsafe-swiftshader --headless --hide-scrollbars --mute-audio --blink-settings=primaryHoverType=2,availableHoverTypes=2,primaryPointerType=4,availablePointerTypes=4 --no-sandbox --user-data-dir=/tmp/playwright_chromiumdev_profile-qV1Vxf --remote-debugging-pipe --no-startup-window; - <launched> pid=63718; - [pid=63718][err] /root/.cache/ms-playwright/chromium_headless_shell-1234/chrome-headless-shell-linux64/chrome-headless-shell: error while loading shared libraries: libatk-1.0.so.0: cannot open shared object file: No such file or directory; - [pid=63718] <gracefully close start>; - [pid=63718] <kill>; - [pid=63718] <will force kill>; - [pid=63718] exception while trying to kill process: Error: kill ESRCH; - [pid=63718] <process did exit: exitCode=127, signal=null>; - [pid=63718] starting temporary directories cleanup; - [pid=63718] finished temporary directories cleanup; - [pid=63718] <gracefully close end>
最新数据
最新价格
| 厂商 | 页面 | 模型 | 服务 | 地区 | 计费维度 | 单位 | 币种 | 输入 | 输出 | 缓存读 | 缓存写 | 价格 | 快照时间 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthropic Claude | Anthropic Claude 价格 | Claude Fable 5 | Batch | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Fable 5 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 10.00000000 | 50.00000000 | 1.00000000 | 12.50000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Fable 5 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 10.00000000 | 50.00000000 | 1.00000000 | 20.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Haiku 3.5 | Batch | - | Token 数量 | per 1M tokens | USD | 0.40000000 | 2.00000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Haiku 3.5 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 0.80000000 | 4.00000000 | 0.08000000 | 1.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Haiku 3.5 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 0.80000000 | 4.00000000 | 0.08000000 | 1.60000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Haiku 4.5 | Batch | - | Token 数量 | per 1M tokens | USD | 0.50000000 | 2.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Haiku 4.5 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 1.00000000 | 5.00000000 | 0.10000000 | 1.25000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Haiku 4.5 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 1.00000000 | 5.00000000 | 0.10000000 | 2.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Mythos 5 | Batch | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Mythos 5 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 10.00000000 | 50.00000000 | 1.00000000 | 12.50000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Mythos 5 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 10.00000000 | 50.00000000 | 1.00000000 | 20.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4 | Batch | - | Token 数量 | per 1M tokens | USD | 7.50000000 | 37.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 15.00000000 | 75.00000000 | 1.50000000 | 18.75000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 15.00000000 | 75.00000000 | 1.50000000 | 30.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.1 | Batch | - | Token 数量 | per 1M tokens | USD | 7.50000000 | 37.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.1 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 15.00000000 | 75.00000000 | 1.50000000 | 18.75000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.1 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 15.00000000 | 75.00000000 | 1.50000000 | 30.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.5 | Batch | - | Token 数量 | per 1M tokens | USD | 2.50000000 | 12.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.5 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 6.25000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.5 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 10.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.6 | Batch | - | Token 数量 | per 1M tokens | USD | 2.50000000 | 12.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.6 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 6.25000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.6 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 10.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.7 | Batch | - | Token 数量 | per 1M tokens | USD | 2.50000000 | 12.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.7 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 6.25000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.7 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 10.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.8 | Batch | - | Token 数量 | per 1M tokens | USD | 2.50000000 | 12.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.8 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 6.25000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 4.8 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 10.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 5 | Batch | - | Token 数量 | per 1M tokens | USD | 2.50000000 | 12.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 5 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 6.25000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Opus 5 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 5.00000000 | 25.00000000 | 0.50000000 | 10.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 4 | Batch | - | Token 数量 | per 1M tokens | USD | 1.50000000 | 7.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 4 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 3.00000000 | 15.00000000 | 0.30000000 | 3.75000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 4 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 3.00000000 | 15.00000000 | 0.30000000 | 6.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 4.5 | Batch | - | Token 数量 | per 1M tokens | USD | 1.50000000 | 7.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 4.5 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 3.00000000 | 15.00000000 | 0.30000000 | 3.75000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 4.5 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 3.00000000 | 15.00000000 | 0.30000000 | 6.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 4.6 | Batch | - | Token 数量 | per 1M tokens | USD | 1.50000000 | 7.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 4.6 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 3.00000000 | 15.00000000 | 0.30000000 | 3.75000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 4.6 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 3.00000000 | 15.00000000 | 0.30000000 | 6.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 5 截至 2026 年 8 月 31 日 | Batch | - | Token 数量 | per 1M tokens | USD | 1.00000000 | 5.00000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 5 截至 2026 年 8 月 31 日 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 2.00000000 | 10.00000000 | 0.20000000 | 2.50000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 5 截至 2026 年 8 月 31 日 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 2.00000000 | 10.00000000 | 0.20000000 | 4.00000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 5 自 2026 年 9 月 1 日起 | Batch | - | Token 数量 | per 1M tokens | USD | 1.50000000 | 7.50000000 | - | - | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 5 自 2026 年 9 月 1 日起 | Standard / 5m cache | - | Token 数量 | per 1M tokens | USD | 3.00000000 | 15.00000000 | 0.30000000 | 3.75000000 | - | 2026-08-03 11:26 |
| Anthropic Claude | Anthropic Claude 价格 | Claude Sonnet 5 自 2026 年 9 月 1 日起 | Standard / 1h cache | - | Token 数量 | per 1M tokens | USD | 3.00000000 | 15.00000000 | 0.30000000 | 6.00000000 | - | 2026-08-03 11:26 |
| DeepSeek | DeepSeek API 价格 | deepseek-v4-flash | - | - | Token 数量 | per 1M tokens | CNY | 1.00000000 | 2.00000000 | - | - | - | 2026-08-03 12:34 |
| DeepSeek | DeepSeek API 价格 | deepseek-v4-pro | - | - | Token 数量 | per 1M tokens | CNY | 3.00000000 | 6.00000000 | - | - | - | 2026-08-03 12:34 |
| Google Gemini | Google Gemini API 价格 | Gemini 2.0 Flash | Paid | - | Token 数量 | per 1M tokens | USD | 0.10000000 | 0.40000000 | 0.02500000 | - | - | 2026-08-03 11:26 |
| Google Gemini | Google Gemini API 价格 | Gemini 2.0 Flash-Lite | Paid | - | Token 数量 | per 1M tokens | USD | 0.07500000 | 0.30000000 | - | - | - | 2026-08-03 11:26 |
| Google Gemini | Google Gemini API 价格 | Gemini 2.5 Flash | Paid | - | Token 数量 | per 1M tokens | USD | 0.30000000 | 2.50000000 | 0.03000000 | - | - | 2026-08-03 11:26 |
| Google Gemini | Google Gemini API 价格 | Gemini 2.5 Flash-Lite | Paid | - | Token 数量 | per 1M tokens | USD | 0.10000000 | 0.40000000 | 0.01000000 | - | - | 2026-08-03 11:26 |
| Google Gemini | Google Gemini API 价格 | Gemini 2.5 Flash-Lite 预览版 | Paid | - | Token 数量 | per 1M tokens | USD | 0.10000000 | 0.40000000 | 0.01000000 | - | - | 2026-08-03 11:26 |
| Google Gemini | Google Gemini API 价格 | Gemini 2.5 Pro | Paid | - | Token 数量 | per 1M tokens | USD | 1.25000000 | 10.00000000 | 0.12500000 | - | - | 2026-08-03 11:26 |
| Google Gemini | Google Gemini API 价格 | Gemini 3 Flash 预览版 | Paid | - | Token 数量 | per 1M tokens | USD | 0.50000000 | 3.00000000 | 0.05000000 | - | - | 2026-08-03 11:26 |
| Google Gemini | Google Gemini API 价格 | Gemini 3 Pro 预览版 | Paid | - | Token 数量 | per 1M tokens | USD | 2.00000000 | 12.00000000 | 0.20000000 | - | - | 2026-08-03 11:26 |
| Google Gemini | Google Gemini API 价格 | Gemini 3.1 Flash-Lite | Paid | - | Token 数量 | per 1M tokens | USD | 0.25000000 | 1.50000000 | 0.02500000 | - | - | 2026-08-03 11:26 |
